Contacts
Activities Director, Boards, Executive Assistant, Managers, Webmaster
| FRCA Management | |
|---|---|
| General Manager | |
| Dominic Klepic | 540-899-9958 |
| Activities Director | |
|
Ann Jones
|
540-371-4563 |
| Executive Assistant | |
| Sharon Kidd | 540-907-4382 |
| Maintenance Technician | |
| Frankie Policaro | 540-216-9111 |
| VCA Management | |
| Aladrian Williams | 540-371-3406 x205 |
The Center at Falls Run
Falls Run (phone) 540-371-4452
Falls Run (fax) 540-368-3122
Falls Run Community Association, Inc.
101 Bridgewater Circle
Fredericksburg, VA 22406
Emergency Services
|
FirstService Residential
|
855-333-5149 | (after-hours) |
|
Landmarc Real Estate
|
540-376-7100 | (after-hours) |
| Fire, medical or police | 911 | |
| Columbia Gas | 800-544-5606 | |
| Dominion Virginia Power | 866-366-4357 | |
| Stafford County Water & Sewer | 540-658-4857 |
Note: Although Falls Run residents have a Fredericksburg mailing address, we live in Stafford County. Law enforcement is provided by the Stafford County Sheriff’s Office. Fire and medical emergency response is provided by the Stafford County Fire and Rescue Department.
Stafford County Government and Utilities
| Stafford County: | |||
| Administration | 540-658-8603 | ||
| Animal Control | 540-658-7387 | ||
| Fire and Rescue | 540-658-7200 | (non-emergency) | |
| Health Department | 540-361-1901 | ||
| Litter Complaints | 540-658-8649 | ||
| Sheriff’s Office | 540-658-4400 | (non-emergency) | |
| Social Services | 540-658-8720 | ||
| Voter Registration | 540-658-4000 | ||
| Water & Sewer | 540-658-8616 | ||
| Utilities: | |||
| Columbia Gas | 800-543-8911 | (non-emergency) | |
| County Waste & Recycling | 540-899-7722 | ||
| Cox Communications | 540-373-6343 | ||
| Dominion Virginia Power | 866-366-4357 | (non-emergency) | |
| Verizon Communications | 800-837-4966 | ||
